April 1st to 30th 2025
We enjoyed our usual walks at the Great Blue Heron Nature Reserve in Chilliwack, B.C., Canada
Here are some of the birds we saw:
GEESE, DUCKS, DUCK-LIKE BIRDS & WADERS
CANADA GOOSE
AMERICAN COOT
AMERICAN WIGEON
BARROW’S GOLDENEYE
COMMON MERGANSER
GADWALL
GREEN-WINGED TEAL
MALLARD WITH DUCKLINGS
RING-NECKED DUCK
WOOD DUCK AND DUCKLINGS
PIED-BILLED GREBE
DOUBLE-CRESTED CORMORANT
GREAT BLUE HERON
Weather:
March 01 2025 Sunny, 42F (06C) Afternoon 62F (17C)
March 02 2025 Cloudy, 42F (06C) Afternoon 59F (15C)
March 03 2025 Rain, 46F (08C) Afternoon 53F (12C)
March 04 2025 Cloudy, 44F (07C) Afternoon 48F (09C)
March 05 2025 Partly Sunny, 40F (04C) Afternoon 52F (11C)
March 06 2025 Sunny, 34F (01C) Afternoon 63F (17C)
March 07 2025 Cloudy, 34F (01C) Afternoon 53F (12C)
March 08 2025 Rain "Atmospheric River", 42F (06C) Afternoon 43F (06C)
March 09 2025 Rain "Atmospheric River", 41F (05C) Afternoon 44F (07C)
March 10 2025 Cloudy, 38F (03C) Afternoon 49F (09C)
March 11 2025 Cloudy, 38F (03C) Afternoon 48F (09C)
March 12 2025 Cloudy, 40F (04C) Afternoon 52F (11C)
March 13 2025 Cloudy, 41F (05C) Afternoon 44F (07C)
March 14 2025 Cloudy, 33F (01C) Afternoon 57F (14C)
March 15 2025 Rain, 38F (03C) Afternoon 44F (07C)
March 16 2025 Cloudy, 38F (03C) Afternoon 54F (12C)
March 17 2025 Cloudy, 35F (02C) Afternoon 45F (07C)
March 18 2025 Cloudy, 38F (03C) Afternoon 54F (12C)
March 19 2025 Cloudy, 39F (04C) Afternoon 47F (08C)
March 20 2025 Cloudy, 42F (06C) Afternoon 52F (11C)
March 21 2025 Cloudy, 44F (07C) Afternoon 45F (07C)
March 22 2025 Cloudy, 41F (05C) Afternoon 54F (12C)
March 23 2025 Heavy Rain, 40F (04C) Afternoon 42F (02C)
March 24 2025 Heavy Rain, 47F (08C) Afternoon 53F (12C)
March 25 2025 Cloudy, 49F (09C) Afternoon 68F (20C)
March 26 2025 Sunny, 49F (09C) Afternoon 58F (14C)
March 27 2025 Cloudy, 49F (09C) Afternoon 57F (14C)
March 28 2025 Cloudy, 49F (09C) Afternoon 55F (13C)
March 29 2025 Sunny, 42F (06C) Afternoon 59F (15C)
March 30 2025 Sunny, 66F (19C) Afternoon F (C)
March 31 2025 Cloudy, 49F (09C) Afternoon 60F (16C)
It was nice to see Terry with Bogey, Wade, Chris, Bob, John LeFlock, the talented resident artist, Christa, Lisa, Ruth, Antony, Lynn K., Ron with Ginni, Cassia with Nyx, Bonnie, Ulrieke and Gilbert, Lynn H., David, Lisa, Cathy with Tula and Rusty, Sue and Ulla, Helmut, Wade, Jody with Jasper, Kara with Oreo and Cedar, Judy during our walks.
We are not authorities on birds, wildlife, plants, cameras or photography, if you are doing research on any subjects, please refer to a more educational site for advice and double-check whatever you research.
Back To Top
|